Code # | Description | Note | 규격 | 단위 | 소비자가 | 행사가 |
Reagent
|
|
|
|
|
|
|
2332336 | WSE-7420 EzRIPA Lysis kit | RIPA Lysis buffer | for 100 samples | pk | 192,000 | 164,000 |
2332337 | WSE-7421 EzSubcell Extract | Organella fractionation & extraction | for 50 samples | pk | 732,000 | 623,000 |
2332338 | WSE-7422 EzSubcell Fraction | Fractionation of Nuclei & Mitochondria | for 50 samples | pk | 732,000 | 623,000 |
2332339 | WSE-7423 EzBactYeastCrusher | extract protein for Yeast & Bacteria | for 100 samples | pk | 264,000 | 225,000 |
2332330 | AE-1430 EzApply | SDS sample preparation solution kit | 5 mL x5 | pk | 161,000 | 137,000 |
2332335 | AE-1435 EzApply 2D Kit | IEF sample preparation solution kit | 20 samples | pk | 461,000 | 392,000 |
2332333 | WSE-7010 EzLabel FluoroNeo | Detectable in Stain free | 10 mL | pk | 505,000 | 430,000 |
2332394 | WSE-7040 EzApply DNA | Loading dye for DNA EP, 2 color (BPB, Red) | 10 mL | pk | 91,000 | 78,000 |
2332310 | AE-1410 EzRun | Tris-Glycine SDS buffer | 10 L (powder pack) | pk | 113,000 | 97,000 |
2332311 | AE-1411 EzRun 5L | Tris-Glycine SDS buffer | 5 L | pk | 207,000 | 176,000 |
2332320 | AE-1412 EzRunC+ | High Isolation buffer | 500 mL x10 (powder pack) | pk | 283,000 | 241,000 |
2332325 | AE-1415 EzRunT | Running buffer for Low M.W. | 5 L (powder pack) | pk | 229,000 | 195,000 |
2332326 | WSE-7065 EzRun MOPS 250mL | High-speed running buffer | 20X, 250 mL | pk | 138,000 | 118,000 |
2332324 | WSE-7065L EzRun MOPS 1L | High-speed running buffer | 20X, 1 L | pk | 530,000 | 451,000 |
2332323 | WSE-7055 EzRun TG | Running buffer for native-PAGE, Tank type blotting | 10X, 500mL | pk | 108,800 | 93,000 |
2332329 | WSE-7155 EzGel Stack | Buffe for making concentrated gel | 4X, 250 mL | pk | 81,600 | 70,000 |
2332328 | WSE-7150 EzGel Sep | Buffer for making PAGE separated gel | 4X, 250 mL | pk | 81,600 | 70,000 |
2332327 | WSE-7310 EzGel Ace | Buffer for making polyacrylamide gel | 4X, 250 mL | pk | 163,000 | 139,000 |
2332341 | WSE-7015 EzStandard II | Unstained 220 kDa~14.3 kDa native protein / 500μL | 500 μL | pk | 236,800 | 202,000 |
2332346 | WSE-7020 EzProtein Ladder | Prestained 3-color Marker / 250μL x2 | 250 μL x2 | pk | 412,800 | 351,000 |
2332348 | WSE-7025 EzStandard LMW | Unstained 29 kDa~1 kDa / 100μL (20x) | 20X 100 μL | pk | 336,900 | 287,000 |
2332343 | WSE-7035 EzStandard HMW | Unstained 770 kDa~29 kDa / 100μL x4 | 100 μL x4 | pk | 482,700 | 411,000 |
2332355 | WSE-7023 EzProtein Ladder WB | Prestained 3-color Marker, Detection / 250μL | 250 μL | pk | 556,800 | 474,000 |
2332600 | AE-1460 EzBlot | 3 Liquid system for semi-dry blotting | each 475mL | pk | 252,800 | 215,000 |
2332590 | AE-1465 EzFastBlot | Methanol free, High-Speed blotting | 10X, 500 mL | pk | 209,900 | 179,000 |
2332595 | WSE-7210 EzFastBlot HMW | High-Speed for semi-dry high polymer(200kDa<) protein | 5X, 500 mL | pk | 232,900 | 198,000 |
2332615 | AE-1475 EzBlock Chemi | NonProtein for western blotting | 5X, 500 mL | pk | 211,200 | 180,000 |
2332616 | AE-1476 EzBlock BSA | BSA for western blotting | 5X, 200 mL | pk | 211,200 | 180,000 |
2332617 | AE-1477 EzBlock CAS | Casein for werstern blotting | 5X, 200 mL | pk | 211,200 | 180,000 |
2332380 | WSE-7430 EzPBS(-) | phoshate buffer saline solution | 10X, 1 L | pk | 109,900 | 94,000 |
2332626 | WSE-7235 EzTween | Surfactant for addition like PBS,TBS | 100 mL | pk | 61,500 | 53,000 |
2332625 | WSE-7230 EzTBS | Membrane cleaning solution | 10X, 1 L | pk | 126,300 | 108,000 |
2332623 | WSE-7230L EzTBS | Membrane cleaning solution | 10X, 5 L | pk | 482,700 | 411,000 |
2332375 | WSE-7160 EzStainAQua MEM | Staining kit for PVDF membrane, Destaining available | for 20 mini gels | pk | 409,200 | 348,000 |
2332456 | WSE-7140 EzWestBlue W | Colorimetric Substrate for HRP | 200 mL | pk | 273,300 | 233,000 |
2332637 | WSE-7120S EzWestLumi plus 50mL x 2 | High-sensitive Luminescence Substrate for HRP | 50 mL x 2 | pk | 168,900 | 144,000 |
2332638 | WSE-7120L EzWestLumi plus 250mL x 2 | High-sensitive Luminescence Substrate for HRP | 250 mL x 2 | pk | 522,100 | 444,000 |
2332632 | WSE-7110 EzWestLumiOne | Luminescence Substrate for HRP | 250 mL | pk | 248,400 | 212,000 |
2332530 | WSE-7240 EzReprobe | Western Blot stripping buffer | 500 mL | pk | 225,900 | 193,000 |
2332395 | WSE-7130 EzFluoroStainDNA | Fluorescent dye for detection of DNA | 500 μL | pk | 336,600 | 287,000 |
2332391 | WSE-7050 EzRun TAE | Nucleic Acid Running Buffer | 50X, 500 mL | pk | 156,800 | 134,000 |
2332392 | WSE-7051 EzRun TBE | Nucleic Acid Running Buffer | 10X, 500 mL | pk | 92,800 | 79,000 |
2332370 | AE-1340 EzStain AQua | CBB(coomassie Brilliant Blue) stain for Protein | 1 L | pk | 227,800 | 194,000 |
2332371 | AE-1340L EzStain Aqua 5L | CBB(coomassie Brilliant Blue) stain for Protein | 5 L | pk | 975,400 | 830,000 |
2332372 | AE-1340LL EzStain Aqua 10L | CBB(coomassie Brilliant Blue) stain for Protein | 10 L | pk | 1,776,400 | 1,510,000 |
2332350 | AE-1310 EzStain reverse | Nagative stain for Protein | each 500 mL | pk | 334,600 | 285,000 |
2332360 | AE-1360 EzStain silver | Silver stain for Protein & DNA | for 50 mini gels | pk | 334,600 | 285,000 |
3512011 | AB-2970 CLETA-S | Super oxide(O2) reaction system for Antioxidant Ability measurement | For 100 samples | pk | 548,200 | 466,000 |
3512010 | AB-2950 MPEC | Super oxide(O2) reaction system Light Emitting reagent | 5mg (powder) | pk | 156,600 | 134,000 |
3521370 | AB-1171 ATTOPREP MF | Centrifugal filtration tube, 50/pk | 50/pk | pk | 523,600 | 446,000 |
Precast Gel |
|
|
|
|
|
2331800 | E-T7.5L e-PAGEL 7.5% 14-well, 10/pk | 40~400 kDa / 250~3000 bp |
| pk | 249,900 | 213,000 |
2331810 | E-T10L e-PAGEL 10% 14-well , 10/pk | 25~300 kDa / 150~2000 bp |
| pk | 249,900 | 213,000 |
2331820 | E-T12.5L e-PAGEL 12.5% 14-well, 10/pk | 10~250 kDa / 70~1800 bp |
| pk | 249,900 | 213,000 |
2331850 | E-T15L e-PAGEL 15% 14-well,10/pk | 5~200 kDa / 50~1500 bp |
| pk | 249,900 | 213,000 |
2331830 | E-T520L e-PAGEL 5-20% 14-well, 10/pk | 5~400 kDa / 50~3000 bp |
| pk | 249,900 | 213,000 |
2331840 | E-T1020L e-PAGEL 10-20% 14-well, 10/pk | 5~300 kDa / 50~1800 bp |
| pk | 249,900 | 213,000 |
2331700 | E-R7.5L e-PAGEL 7.5% 18-well, 10/pk | 40~400 kDa / 250~3000 bp |
| pk | 249,900 | 213,000 |
2331710 | E-R10L e-PAGEL 10% 18-well, 10/pk | 25~300 kDa / 150~2000 bp |
| pk | 249,900 | 213,000 |
2331720 | E-R12.5L e-PAGEL 12.5% 18-well, 10/pk | 10~250 kDa / 70~1800 bp |
| pk | 249,900 | 213,000 |
2331750 | E-R15L e-PAGEL 15% 18-well, 10/pk | 5~200 kDa / 50~1500 bp |
| pk | 249,900 | 213,000 |
2331730 | E-R520L e-PAGEL 5-20% 18-well, 10/pk | 5~400 kDa / 50~3000 bp |
| pk | 249,900 | 213,000 |
2331740 | E-R1020L e-PAGEL 10-20% 18-well, 10/pk | 5~300 kDa / 50~1800 bp |
| pk | 249,900 | 213,000 |
2331940 | E-D7.5L e-PAGEL 7.5% 2-D, 10/pk | 40~400 kDa / 250~3000 bp |
| pk | 249,900 | 213,000 |
2331910 | E-D10L e-PAGEL 10% 2-D, 10/pk | 25~300 kDa / 150~2000 bp |
| pk | 249,900 | 213,000 |
2331920 | E-D12.5L e-PAGEL 12.5% 2-D, 10/pk | 10~250 kDa / 70~1800 bp |
| pk | 249,900 | 213,000 |
2331930 | E-D520L e-PAGEL 5-20% 2-D, 10/pk | 5~400 kDa / 50~3000 bp |
| pk | 249,900 | 213,000 |
2331950 | EHR-T7.5L e-PAGEL HR 7.5% 14-well, 10/pk | 40~400 kDa / 200~3000 bp |
| pk | 329,000 | 280,000 |
2331955 | EHR-T10L e-PAGEL HR 10% 14-well , 10/pk | 20~300 kDa / 100~2000 bp |
| pk | 329,000 | 280,000 |
2331960 | EHR-T12.5L e-PAGEL HR 12.5% 14-well, 10/pk | 10~300 kDa / 70~1800 bp |
| pk | 329,000 | 280,000 |
2331965 | EHR-T15L e-PAGEL HR 15% 14-well,10/pk | 2~200 kDa / 50~1500 bp |
| pk | 329,000 | 280,000 |
2331970 | EHR-T520L e-PAGEL HR 5-20% 14-well, 10/pk | 5~400 kDa / 30~2500 bp |
| pk | 329,000 | 280,000 |
2331975 | EHR-T1020L e-PAGEL HR 10-20% 14-well, 10/pk | 2~300 kDa / 30~2000 bp |
| pk | 329,000 | 280,000 |
2332050 | EHR-R7.5L e-PAGEL HR 7.5% 18-well, 10/pk | 40~400 kDa / 200~3000 bp |
| pk | 329,000 | 280,000 |
2332055 | EHR-R10L e-PAGEL HR 10% 18-well, 10/pk | 20~300 kDa / 100~2000 bp |
| pk | 329,000 | 280,000 |
2332060 | EHR-R12.5L e-PAGEL HR 12.5% 18-well, 10/pk | 10~300 kDa / 70~1800 bp |
| pk | 329,000 | 280,000 |
2332065 | EHR-R15L e-PAGEL HR 15% 18-well, 10/pk | 2~200 kDa / 50~1500 bp |
| pk | 329,000 | 280,000 |
2332070 | EHR-R520L e-PAGEL HR 5-20% 18-well, 10/pk | 5~400 kDa / 30~2500 bp |
| pk | 329,000 | 280,000 |
2332075 | EHR-R1020L e-PAGEL HR 10-20% 18-well, 10/pk | 2~300 kDa / 30~2000 bp |
| pk | 329,000 | 280,000 |
2332240 | M-520L m-PAGEL 5-20% 30-well, 6/pk | 5~400 kDa / 30~2500 bp / for WSE-1170 |
| pk | 330,800 | 282,000 |
2331300 | UH-T5 u-PAGEL H 5% 14-well, 10/pk | 75~1000 kDa / 500~5000 bp |
| pk | 412,800 | 351,000 |
2331302 | UH-T310 u-PAGEL 3-10% 14-well, 10/pk | 35~1500 kDa / 200~5000 bp |
| pk | 412,800 | 351,000 |
2331306 | UH-T314 u-PAGEL 3-14% 14-well, 10/pk | 20~1500 kDa / 100~5000 bp |
| pk | 412,800 | 351,000 |
2331304 | UH-T420 u-PAGEL 4-20% 14-well, 10/pk | 5~600 kDa / 30~2500 bp |
| pk | 412,800 | 351,000 |
2331310 | UH-R5 u-PAGEL 5% 18-well, 10/pk | 75~1000 kDa / 500~5000 bp |
| pk | 412,800 | 351,000 |
2331312 | UH-R310 u-PAGEL 3-10% 18-well, 10/pk | 35~1500 kDa / 200~5000 bp |
| pk | 412,800 | 351,000 |
2331316 | UH-R314 u-PAGEL 3-14% 18-well, 10/pk | 20~1500 kDa / 100~5000 bp |
| pk | 412,800 | 351,000 |
2331314 | UH-R420 u-PAGEL 4-20% 18-well, 10/pk | 5~600 kDa / 30~2500 bp |
| pk | 412,800 | 351,000 |
2332260 | P-T16.5S p-PAGEL 16.5% 14-well, 10/pk | 1~75 kDa, for Low M.W. |
| pk | 364,800 | 311,000 |
2332265 | P-R16.5S p-PAGEL 16.5% 18-well, 10/pk | 1~75 kDa, for Low M.W. |
| pk | 364,800 | 311,000 |
Protein EP (compact-gel) |
|
|
|
|
|
2322252 | WSE-1030 Compact PAGE Neo |
|
| set | 1,652,000 | 1,405,000 |
2322254 | WSE-1030W Compact PAGE Neo (with gel casting kit) | Gel Caster set (WSE-1091) included |
| set | 2,027,200 | 1,724,000 |
2322272 | WSE-1040 Compact PAGE Neo |
|
| set | 1,932,000 | 1,643,000 |
2322274 | WSE-1040W Compact PAGE Neo (with gel casting kit) | Gel Caster set (WSE-1091) included |
| set | 2,587,200 | 2,200,000 |
2393689 | AC adapter for WSE-1030/1040 (24V 2.5A) |
|
| pk | 225,000 | 192,000 |
2322251 | H Plate Holder for WSE-1010/1025/1030/1040, 2/pk |
|
| pk | 77,500 | 66,000 |
2393682 | WSE-1091 Compact gel Cast 1 mm |
|
| pk | 375,200 | 319,000 |
2393684 | WSE-1092 Multi Compact Gel Cast 1 mm |
|
| pk | 655,200 | 557,000 |
2393690 | CP-10 1 mm Glass Plate Set (CAB-10&CB-00) |
|
| pk | 112,500 | 96,000 |
2393691 | CAB-10 1 mm Notch Glass Plate, 2/pk |
|
| pk | 180,000 | 153,000 |
2393637 | CB-00 Plain Glass Plates, 2/pk |
|
| pk | 45,000 | 39,000 |
2393695 | CP10-12 1 mm 12-well Smiling-less Compact Comb, 2/pk |
|
| pk | 90,000 | 77,000 |
2394065 | 2-D flat Compact Comb, 2/pk |
|
| pk | 75,000 | 64,000 |
2322625 | WSE-1090 Multi Compact Gel Cast 0.75 mm |
|
| pk | 655,200 | 557,000 |
2393632 | AE-7310 Compact Gel Cast 0.75 mm |
|
| pk | 375,200 | 319,000 |
2393634 | CP-075 0.75 mm Plate Set (CAB-075&CB-00) |
|
| pk | 112,500 | 96,000 |
2393635 | CAB-075 0.75 mm Notched Glass Plate, 2/pk |
|
| pk | 180,000 | 153,000 |
2394060 | Dummy Plate for WSE-1090/1092 |
|
| pk | 45,000 | 39,000 |
2394062 | Space Plate for WSE-1090/1092, 3/pk |
|
| pk | 45,000 | 39,000 |
2393640 | CP075-12 0.75 mm 12-well Smiling-less Compact Comb, 2/pk |
|
| pk | 90,000 | 77,000 |
2393628 | Silicone Sheet set for WSE-1090/1092 |
|
| pk | 75,000 | 64,000 |
Protein EP (mini-gel) |
|
|
|
|
|
2321651 | WSE-1150MW pageRunAce (with AE-6401) | Gel Caster set (WSE-6401) included, for hand-cast gel |
| set | 2,116,800 | 1,800,000 |
2321650 | WSE-1150M pageRunAce Chamber | for hand-cast gel with power supply module, Gel Caster set Not included |
| set | 1,792,000 | 1,524,000 |
2321660 | WSE-1150P pageRunAce Chamber | for PAGEL precast gel with power supply module, Gel Caster set Not included |
| set | 1,792,000 | 1,524,000 |
2321915 | AE-6530MW mPAGE (with AE-6401) | Gel Caster set (WSE-6401) included, for hand-cast gel |
| set | 1,101,600 | 937,000 |
2321900 | AE-6530M mPAGE Chamber | for hand-cast gel, Gel Caster set Not included |
| set | 792,000 | 674,000 |
2321905 | AE-6530P mPAGE Chamber | for PAGEL precast gels |
| set | 792,000 | 674,000 |
2322198 | WSE-1165W Mini-Slab kit | [구성 : 2322197, 2393010] |
| set | 1,597,000 | 1,358,000 |
2322197 | WSE-1165 Mini-Slab Chamber | Gel Caster set Not included |
| set | 1,320,000 | 1,122,000 |
2322196 | WSE-1165 Mini-Slab 4 gel Kit | [구성 : 2322197, 2393031] |
| set | 2,099,000 | 1,785,000 |
2393720 | Safety Cover with lead wire for AE-6530/WSE-1165 |
|
| pk | 186,000 | 159,000 |
2393722 | Safety Lead wire with fixed cap for AE-6530/WSE-1165 |
|
| pk | 124,000 | 106,000 |
2393726 | H Plate Holder for AE-6530M/WSE-1150M (hand-cast) 2/pk | for hand-cast gels (for AE-6530M/P) |
| pk | 132,000 | 113,000 |
2393731 | H Plate Holder for AE-6530P/WSE-1150P (PAGEL) 2/pk | for PAGEL precast gels (for AE-6530M/P) |
| pk | 132,000 | 113,000 |
2398247 | DP-7 7 mm Dummy Plate for AE-6530M/WSE-1150M | Plastic plate for running 1 hand-cast gel only |
| pk | 45,000 | 39,000 |
2393074 | DP-5 5 mm Dummy Plate for AE-6530P/WSE-1165/1150P | Plastic plate for running 1 PAGEL precast gel only |
| pk | 45,000 | 39,000 |
2393710 | P/N6530A Upper Chamber |
|
| pk | 465,000 | 396,000 |
2393715 | P/N6530B Lower Chamber |
|
| pk | 306,900 | 261,000 |
2393713 | P/N6530A Upper Chamber (without automatic polarity switching) |
|
| pk | 465,000 | 396,000 |
2322199 | H Plate Holder for WSE-1165 |
|
| pk | 77,500 | 66,000 |
2321659 | AC adapter (100-240 V/24 V, 1.5 A) for WSE-1150/1510 |
|
| pk | 225,000 | 192,000 |
2393010 | AE-6401 1 mm Dual Mini Gel Cast |
|
| set | 408,900 | 348,000 |
2398230 | MAB-10 1 mm Notched Glass Plate, 2/pk | Notched plate with 1 mm side-spacers (for AE-6401) |
| pk | 225,000 | 192,000 |
2398232 | MB-00 Plain Glass Plate, 2/pk | Rectangular without notch & side-spacers (for AE-6401) |
| pk | 75,000 | 64,000 |
2398214 | RM-10 1 mm Glass Plate Set (MAB-10&MB-00) | 1 pair of 1 mm gel glass plates + 1 gasket, (for AE-6401) |
| pk | 180,000 | 153,000 |
2398237 | RMS-01 1 mm Seal Gasket 3/pk | for AE-6401 |
| pk | 97,900 | 84,000 |
2398239 | Rapidus Magnet Clip, 4/pk | for AE-6401 |
| pk | 60,000 | 51,000 |
2398269 | RM10-12 1 mm 12-well Smiling-less Mini Comb, 2/pk | for AE-6401/WSE-1190 |
| pk | 91,200 | 78,000 |
2398224 | RM10-14 1 mm 14-well Smiling-less Mini Comb, 2/pk | for AE-6401/WSE-1190 |
| pk | 91,200 | 78,000 |
2398252 | RM10-18 1 mm 18-well Smiling-less Mini Comb, 2/pk | for AE-6401/WSE-1190 |
| pk | 91,200 | 78,000 |
2398255 | RM10-21 1 mm 21-well Smiling-less Mini Comb, 2/pk | for AE-6401/WSE-1190 |
| pk | 91,200 | 78,000 |
2394160 | 2-D flat Mini Comb, 2/pk | for AE-6401/WSE-1190 |
| pk | 76,000 | 65,000 |
2393031 | WSE-1190 Multi Mini-Slab Gel Cast |
|
| set | 988,000 | 840,000 |
2393035 | MAB-12 1 mm Notched Glass Plate, 2/pk | Notched plate with 1 mm side-spacers (for WSE-1190) |
| pk | 228,000 | 194,000 |
2393036 | MB-02 Plain Glass Plate, 2/pk | Rectangular without notch & side-spacers (for WSE-1190) |
| pk | 76,000 | 65,000 |
2393037 | Dummy Plate for WSE-1190 | Plastic plate for running 1 gel only |
| pk | 68,400 | 59,000 |
2393038 | Space Plate for WSE-1190, 3/pk |
|
| pk | 45,600 | 39,000 |
2393034 | Silicone Sheet set for WSE-1190 |
|
|
| 27,300 | 24,000 |
Protein EP (multi-gel) |
|
|
|
|
|
2322210 | WSE-1170 Multi-Lane | Gel Caster set (WSE-1195) Not included |
| set | 1,518,000 | 1,291,000 |
2322211 | WSE-1170W Multi-Lane (with WSE-1195) | Gel Caster set (WSE-1195) included |
| set | 2,512,000 | 2,136,000 |
2322214 | H Plate Holder for WSE-1170, 2/pk |
|
| pk | 80,000 | 68,000 |
2322215 | Dummy Plate for WSE-1170, 1/pk |
|
| pk | 44,800 | 39,000 |
2393032 | WSE-1195 Multi-Lane Gel Cast |
|
| set | 1,040,000 | 884,000 |
2398300 | ML-10 Glass Plate Set (MLAB-12 & MLB-02) | 1 pair of 1mm gel glass plates (for WSE-1195) |
| pk | 160,000 | 136,000 |
2398301 | MLAB-12 1 mm Notched Glass Plate, 2/pk | Notched plate with 1 mm side-spacers (for WSE-1195) |
| pk | 240,000 | 204,000 |
2398302 | MLB-02 Plain Glass Plate, 2/pk | Rectangular without notch & side-spacers (for WSE-1195) |
| pk | 80,000 | 68,000 |
2398303 | ML10-30 Muti-Lane Comb, 2/pk | for WSE-1195 |
| pk | 96,000 | 82,000 |
2393039 | Dummy Plate for WSE-1195, 1/pk |
|
| pk | 72,000 | 62,000 |
2393040 | Spacer Plate for WSE-1195, 6/pk |
|
| pk | 96,000 | 82,000 |
2393041 | Silicone Sheet set for WSE-1195 |
|
| pk | 28,800 | 25,000 |
Protein EP (slab-gel) |
|
|
|
|
|
2392990 | AE-6220 Dual Slab Chamber | Gel Caster set (AE-6220) Not included |
| set | 2,240,000 | 1,904,000 |
2328796 | Dummy Plate for AE-6220 | Plastic plate for running 1 gel only |
| pk | 99,000 | 85,000 |
2392049 | Pressure Platen for AE-6220 | 1 mm, 2 mm gel both applicable |
| pk | 300,000 | 255,000 |
2392980 | AE-6210 Slab Gel Cast, 1 mm 12-well | 1mm 12-well x1 Slab gel caster |
| set | 1,120,000 | 952,000 |
2392981 | AE-6210-2 Slab Gel Cast, 2 mm 12-well | 2mm 12-well x1 Slab gel caster |
| set | 1,120,000 | 952,000 |
2392020 | RP-10 1 mm Plate Set for AE-6210 | 1 pair of 1 mm Slab gel glass plates + 1 gasket, (for AE-6210) |
| pk | 180,000 | 153,000 |
2392024 | RP-20 2 mm Plate Set for AE-6210-2 | 1 pair of 2 mm Slab gel glass plates + 1 gasket, (for AE-6210-2) |
| pk | 180,000 | 153,000 |
2392031 | RB-00 Plain Glass Plate for AE-6210/6210-2, 2/pk | Rectangular without notch & side-spacers (for AE-6210/6210-2) |
| pk | 90,000 | 77,000 |
2392029 | RAB-10 1mm Notched Glass Plate for AE-6210, 2/pk |
|
| pk | 225,000 | 192,000 |
2392030 | RAB-20 2mm Notched Glass Plate for AE-6210-2, 2/pk |
|
| pk | 225,000 | 192,000 |
2392032 | RS-01 1 mm Seal Gaskets for AE-6210, 3/pk |
|
| pk | 112,500 | 96,000 |
2392033 | RS-02 2 mm Seal Gaskets for AE-6210-2, 3/pk |
|
| pk | 112,500 | 96,000 |
2392060 | RS10-08 1 mm 8-well Comb for AE-6210 |
|
| pk | 150,000 | 128,000 |
2392061 | RS10-12 1 mm 12-well Comb for AE-6210 |
|
| pk | 150,000 | 128,000 |
2392062 | RS10-20 1 mm 20-well Comb for AE-6210 |
|
| pk | 150,000 | 128,000 |
2392063 | RS20-08 2 mm 8-well Comb for AE-6210-2 |
|
| pk | 132,000 | 113,000 |
2392064 | RS20-12 2 mm 12-well Comb for AE-6210-2 |
|
| pk | 132,000 | 113,000 |
2392065 | RS20-20 2 mm 20-well Comb for AE-6210-2 |
|
| pk | 150,000 | 128,000 |
IEF |
|
|
|
|
|
2321780 | WSE-1510 DiscRun Ace | 100-240V, Gel Cast Kit Not included |
| set | 2,048,000 | 1,741,000 |
2321182 | AE-6540B DiscGel Chamber | Gel Cast Kit Not included |
| set | 1,248,000 | 1,061,000 |
2393718 | Safety Cover with lead wire for AE-6540 |
|
| pk | 192,000 | 164,000 |
2394140 | Gel carrier (for DiscGel) |
|
| pk | 32,000 | 28,000 |
2394250 | agarGEL tray | Including plates |
| pk | 112,000 | 96,000 |
2394180 | 1-D Mini-size Gel Cast Kit |
|
| pk | 240,000 | 204,000 |
2394181 | 1-D Compact-size Gel Cast Kit |
|
| pk | 240,000 | 204,000 |
2392265 | No.02 Silicone caps, 6/pk |
|
| pk | 70,400 | 60,000 |
2392110 | Seal gasket for IEF tubes 12/pk | Common for electrophoresis & IEF tubes |
| pk | 48,000 | 41,000 |
2394112 | DiscRun upper tank |
|
| pk | 480,000 | 408,000 |
2392344 | Dialysis Membrane 1m 1/pk |
|
| pk | 80,000 | 68,000 |
2394132 | Mini-size Column φ7 mm x 100 mm, 8/pk |
|
| pk | 64,000 | 55,000 |
2394122 | Compact-size Column φ7 mm x 75 mm, 8/pk |
|
| pk | 64,000 | 55,000 |
2393423 | Syringe for 1-D Gel Casting |
|
| pk | 63,300 | 54,000 |
2392549 | Dialysis membrane fixing O-ring 10-7 x 6 mm 8/pk |
|
| pk | 48,000 | 41,000 |
DNA EP |
|
|
|
|
|
2322178 | AE-6111 Agarose EP Kit | 12 x 16 cm Gel Cast & 1 comb set included |
| set | 1,736,000 | 1,476,000 |
2328441 | Safety Lead wire with caps and screw |
|
| pk | 124,000 | 106,000 |
2393382 | 12 x 16 cm Gel tray for AE-6111 |
|
| pk | 387,500 | 330,000 |
2393383 | 1 mm 26-well/13-well double teeth comb for AE-6111 |
|
| pk | 77,500 | 66,000 |
2393384 | 12cm Comb Stand with screw for AE-6111 |
|
| pk | 155,000 | 132,000 |
2393385 | 12cm Dam for AE-6111, 2/pk |
|
| pk | 77,500 | 66,000 |
2393330 | Nozzle cap for AE-6111, 2/pk |
|
| pk | 12,400 | 11,000 |
2393092 | Drain tube for AE-6111 (φ11-7mm) 1m 1/pk |
|
| pk | 46,500 | 40,000 |
2393207 | On-Off Drain Cock for AE-6111 |
|
| pk | 38,700 | 33,000 |
2322100 | WSE-1710 Submerge-Mini | AC100-120V, Gel Cast set included |
| set | 687,600 | 585,000 |
2322107 | Gel casting kit S for WSE-1710 | Gel Tray S x4, Gel Casting Stand S, Comb S x2 |
| pk | 180,000 | 153,000 |
2322108 | Gel casting kit L for WSE-1710 | Gel Tray L x2, Gel Casting Stand L, Comb L x2 |
| pk | 180,000 | 153,000 |
2322109 | Gel Casting kit S & L set for WSE-1710 | Gel Tray S x4, Gel Casting Stand S, Comb S x2, Gel Tray L x2, Gel Casting Stand L, Comb L x2 |
| pk | 330,000 | 281,000 |
2322113 | Comb L for WSE-1710, 2/pk | 22/12 well double-sided comb, 2/pk |
| pk | 90,000 | 77,000 |
2322112 | Gel tray L for WSE-1710, 2/pk |
|
| pk | 90,000 | 77,000 |
2322111 | Gel casting stand L for WSE-1710 |
|
| pk | 90,000 | 77,000 |
2322118 | Comb S for WSE-1710, 2/pk | 9/5 well double-sided comb, 2/pk |
| pk | 90,000 | 77,000 |
2322117 | Gel tray S for WSE-1710, 4/pk |
|
| pk | 90,000 | 77,000 |
2322116 | Gel casting stand S for WSE-1710 |
|
| pk | 90,000 | 77,000 |
2322130 | WSE-1720 Submerge-Multi | AC100-110V, Gel Cast set included |
| set | 1,020,800 | 868,000 |
2322136 | Gel tray S for WSE-1720, 2/pk |
|
| pk | 120,000 | 102,000 |
2322137 | Gel tray M for WSE-1720, 1/pk |
|
| pk | 120,000 | 102,000 |
2322138 | Gel tray L for WSE-1720, 1/pk |
|
| pk | 120,000 | 102,000 |
2322139 | Comb (25/11 well) for WSE-1720, 4/pk | 22/11 well double-sided comb, 4/pk |
| pk | 150,000 | 128,000 |
2322140 | Comb (18/8, 13/6, 3/2 well) for WSE-1720, each 1/pk | 18/8 well, 13/6 well, 3/2 well double-sided comb, each 1/pk |
| pk | 150,000 | 128,000 |
2322141 | Gel cast stand for WSE-1720 |
|
| pk | 150,000 | 128,000 |
2322142 | Safety cover for WSE-1720 |
|
| pk | 180,000 | 153,000 |
Power Supply |
|
|
|
|
|
2311128 | WSE-3400 myPower H300 | output : 300V 400mA 60W, input : 100-240V, CE marked |
| set | 1,428,000 | 1,214,000 |
2311130 | WSE-3100 PowerStation Ghibli I | output : 500V 3000mA 200W, input : 100-240V, CE marked |
| set | 3,769,600 | 3,205,000 |
2311145 | WSE-3200 powerStation III | output : 1000V 500mA 200W, input : 100- 240V |
| set | 2,990,000 | 2,542,000 |
2311124 | WSE-3500 powerStation HC | output : 150V 3000mA 200W, input : 100- 240V |
| set | 2,772,000 | 2,357,000 |
Semi-dry transfer |
|
|
|
|
|
2322490 | WSE-4115 poweredBLOT-Ace | 100-240V |
|
| 2,812,000 | 2,391,000 |
2322496 | WSE-4125 PowerdBlot 2M | 100-240V |
| set | 4,033,000 | 3,429,000 |
