| Type | Cat No | Block for WSC-2620/2630 | Operating temperature limit (℃) | Max rpm |
| A | 4002650 | 0.2 mL Microtube x 96 pcs | -10 ~ 100 | 1500 |
| B | 4002651 | 0.5 mL Microtube x 54 pcs | -10 ~ 100 | 1500 |
| C | 4002652 | 1.5 mL Microtube x 35 pcs [Hole depth 30 mm (up to 2/3 of a tube), Lid height 10 mm] | -10 ~ 100 | 1500 |
| D | 4002653 | 2.0 mL Microtube x 35 pcs [Hole depth 30 mm (up to 2/3 of a tube), Lid height 10 mm] | -10 ~ 100 | 1500 |
| E | 4002654 | 0.5 mL Microtube x 15 pcs & 1.5 mL Microtube X 20 pcs | -10 ~ 100 | 1500 |
| F | 4002655 | Φ12 mm Centrifuge tube x 24 pcs | 0 ~ 100 | 1200 |
| G | 4002656 | 15 mL Centrifuge tube x 12 pcs | 0 ~ 100 | - |
| H | 4002657 | 50 mL Centrifuge tube x 6 pcs | 0 ~ 100 | - |
| I | 4002658 | 103 (W) x 67 (D) x 30 (H) mm Water bath | 0 ~ 100 | 1500 |
| L | 4002661 | 96 deep-well plate | 8 ~ 80 | 900 |
| M | 4002662 | 5 mL tube x 15 pcs | 0 ~ 100 | 1200 |
| N | 4002663 | 2.0 mL Microtube x 24 pcs [Hole depth 34 mm (up to tube neck), Lid height 20 mm] | 0 ~ 100 | 1200 |
| O | 4002664 | 1.5 mL Microtube x 24 pcs [Hole depth 34 mm (up to tube neck), Lid height 20 mm] | 0 ~ 100 | 1200 |
| P | 4002665 | 96 deep-well plate | 0 ~ 100 | 1200 |
| Q | 4002666 | 96-well plate (Lid height 30 mm) | 0 ~ 100 | 1200 |
Shaking 도 가능한 고성능 incubator
WSC-2630 PowerBLOCK Shaker
* 무상 제공 블록은 1.5 mL 용 튜브 한정 (다른 튜브는 구매 필요)
◆ 블록 정보
[Hole depth 30 mm (up to 2/3 of a tube), Lid height 10 mm]
[Hole depth 30 mm (up to 2/3 of a tube), Lid height 10 mm]
[Hole depth 34 mm (up to tube neck), Lid height 20 mm]
[Hole depth 34 mm (up to tube neck), Lid height 20 mm]
ATTO Block Incubator 제품별 상세 정보는? 클릭
* 행사 문의 Tel. 031-728-3237 E-mail. technical@dawinbio.com