Interferon-α/β |
Product | Size | Cat. no. |
HEK-Blue™ IFN-α/β Cells | 3-7 x 10e6 cells | hkb-ifnabv2 |
Human IFN-α2β | 10 ug | rcyc-hifna2b-1 |
Anti-human IFNAR1 - Anifrolumab biosimilar | 100 ug | hifnar-mab16 |
Anti-human hIFN-α2 - Rontalizumab biosimilar | 200 ug | hifna-mab1-02 |
|
Interferon-γ |
Product | Size | Cat. no. |
HEK-Blue™ IFN-γ Cells | 3-7 x 10e6 cells | hkb-ifng |
Human IFN-γ | 20 ug | rcyec-hifng |
Anti-human IFN-γ - Fontolizumab biosimilar | 100 ug | hifng-mab1 |
|
Interleukin-3 |
Product | Size | Cat. no. |
HEK-Blue™ IL-3 Cells | 3-7 x 10e6 cells | hkb-il3 |
Human IL-3 | 10 ug | rcyec-hil3 |
Anti-human IL-3Rα - Talacotuzumab biosimilar | 100 ug | hil3r-mab18 |
|
Interleukin-4 |
Product | Size | Cat. no. |
HEK-Blue™ IL-4/IL-13 Cells | 3-7 x 10e6 cells | hkb-il413 |
Human IL-4 | 10 ug | rcyec-hil4 |
Anti-human IL-4R alpha - Dupilumab biosimilar | 100 ug | hil4r-mab14 |
|
Interleukin-6 |
Product | Size | Cat. no. |
HEK-Blue™ IL-6 Cells | 3-7 x 10e6 cells | hkb-hil6 |
Human IL-6 | 10 ug | rcyec-hil6 |
Anti-human IL-6R - Tocilizumab biosimilar | 100 ug | hil6rto-mab1 |
|
Interleukin-12 |
Product | Size | Cat. no. |
HEK-Blue™ IL-12 Cells | 3-7 x 10e6 cells | hkb-il12 |
Human IL-12 | 10 ug | rcyc-hil12 |
Anti-human IL-12/IL-23 - Ustekinumab biosimilar | 100 ug | hil12p40-mab1 |
|
|
|
Interleukin-13 |
Product | Size | Cat. no. |
HEK-Blue™ IL-4/IL-13 Cells | 3-7 x 10e6 cells | hkb-il413 |
Human IL-13 | 10 ug | rcyc-hil13 |
Anti-human IL-4R alpha - Dupilumab biosimilar | 100 ug | hil4r-mab14 |
|
Interleukin-18 |
Product | Size | Cat. no. |
HEK-Blue™ IL-18 Cells | 3-7 x 10e6 cells | hkb-hmil18 |
Human IL-18 | 10 ug | rcyec-hil18 |
Anti-human IL-18 - Camoteskimab biosimilar | 100 ug | hil18-mab16 |
|
Interleukin-23 |
Product | Size | Cat. no. |
HEK-Blue™ IL-23 Cells | 3-7 x 10e6 cells | hkb-il23 |
Human IL-23 | 10 ug | rcyc-hil23 |
Anti-human IL-12/IL-23 - Ustekinumab biosimilar | 100 ug | hil12p40-mab1 |
|
Interleukin-31 |
Product | Size | Cat. no. |
HEK-Blue™ IL-31 Cells | 3-7 x 10e6 cells | hkb-il31 |
Human IL-31 | 10 ug | rcyec-hil31 |
Anti-human IL-31R (IL-31RA) - Nemolizumab biosimilar | 100 ug | hil31r-mab2 |
|
Tumor growth factor-beta (TGF-β) |
Product | Size | Cat. no. |
HEK-Blue™ TGF-β Cells | 3-7 x 10e6 cells | hkb-tgfbv2 |
Human TGF-β1 | 10 ug | rcyc-htgfb1 |
Anti-human TGF-β - Fresolimumab biosimilar | 100 ug | htgfb-mab14 |
|
Tumor necrosis factor (TNF)-like 1A (TL1A) |
Product | Size | Cat. no. |
HEK-Blue™ TL1A Cells | 3-7 x 10e6 cells | hkb-tl1a |
Human TL1A | 20 ug | rcyc-htl1a |
Anti-human TL1A (TNFSF15) - Tulisokibart biosimilar | 100 ug | htl1a-mab1 |
|
Tumor necrosis factor-alpha (TNF-α) |
Product | Size | Cat. no. |
TNF-α Reporter HEK 293 Cells | 3-7 x 10e6 cells | hkb-tnfdmyd |
Human TNF-α | 20 ug | rcyc-htnfa |
Anti-human TNF-α - Adalimumab biosimilar | 100 ug | htnfa-mab1 |
|
|
|
Thymic stromal lymphopoietin (TSLP) |
Product | Size | Cat. no. |
HEK-Blue™ TSLP Cells | 3-7 x 10e6 cells | hkb-tslp |
Human TSLP | 10 ug | rcyc-htslp-hs |
Anti-human TSLP - Tezepelumab biosimilar | 100 ug | htslp-mab2 |
InvivoGen의 Cytokine reporter cell line은 Activator 혹은 Inhibitor 후보 물질의 lead optimization 및 release assay에 매우 유용한 도구입니다. 이러한 Bioassay에서의 성능을 향상시키기 위해, 각 reporter cell line에 대응되는 Recombinant bioactive cytokines들과 neutralizing monoclonal antibodies도 함께 제공합니다. 이들 제품은 엄격한 품질 관리와 광범위한 검증 테스트를 통해 일관된 생물학적 활성을 보장합니다. 각각의 Lot.은 서로 짝을 이루는 두 제품 조합과 함께 Functional testing을 거칩니다.
Cytokine reporter cell line - Sensitive monitoring of cytokine signaling
Recombinant cytokines - Potent signaling inducers
Cytokine & Cytokine receptor antibodies - Specific blocking of cytokine signaling
Product list
*Biosimilar 제품은 행사 품목이 아닙니다.
[학술 문의] Tel. 031-728-3236 E-mail. technical@dawinbio.com