Product | Specificity | Origin/Description | Endotoxin level | Working conc. | Qty | Cat no. |
Pam3CSK4 | TLR 1/2 agonist | Synthetic triacylated lipopeptide (LP) | EndoFit™ | 1 - 300 ng/ml | 1 mg | tlrl-pms |
FSL-1 | TLR2/6 agonist | Synthetic triacylated lipopeptide (LP) | EndoFit™ | 1 - 100 ng/ml | 100 μg | tlrl-fsl |
Poly(I:C) (HMW) | TLR3 agonist | Polyinosinic-polycytidylic acid Long synthetic analog of dsRNA | EndoFit™ | 30 ng- 10 μg/ml | 10 mg 50 mg | tlrl-pic tlrl-pic-5 |
Poly(I:C) (LMW) | TLR3 agonist | Polyinosinic-polycytidylic acid Short synthetic analog of dsRNA | EndoFit™ | 30 ng- 10 μg/ml | 25 mg 250 mg | tlrl-picw tlrl-picw-250 |
LPS-EB | TLR2/4 agonist | Standard LPS, E. coli 0111:B4 | > 1 x 106 EU/mg | 10 ng - 10 μg/ml | 5 mg | tlrl-eblps |
LPS-PG | TLR2/4 agonist | Lipopolysaccharide from P. gingivalis | > 1 x 105 EU/mg | TLR4: 100 ng - 10 μg/ml TLR2: 10 ng/ml - 10 mg/ml | 1 mg | tlrl-pglps |
FLA-ST | TLR5 agonist | Standard flagellin from S. typhimurium | 1 - 10 EU/μg | 10 ng - 10 μg/ml | 100 µg | tlrl-stfla |
R848 (Resiquimod) | TLR7/8 agonist | Imidazoquinoline compound | EndoFit™ | 10 ng - 10 μg/ml | 500 μg 5 mg | tlrl-r848 tlrl-r848-5 |
TL8-506 | TLR8 agonist | Benzoazepine analog | EndoFit™ | 10 - 100 ng/ml | 500 μg | tlrl-tl8506 |
ODN 1826 | TLR9 agonist | Class B CpG oligonucleotide Mouse specific | EndoFit™ | 1 - 5 μM | 200 μg 1 mg 5 mg | tlrl-1826 tlrl-1826-1 tlrl-1826-5 |
ODN 2006 (ODN 7909) | TLR9 agonist | Class B CpG oligonucleotide Human specific | EndoFit™ | 1 - 5 μM | 200 μg 1 mg 5 mg | tlrl-2006 tlrl-2006-1 tlrl-2006-5 |
ODN 2216 | TLR9 agonist | Class A CpG oligonucleotide Human specific | EndoFit™ | 1 - 5 μM | 200 μg 1 mg 5 mg | tlrl-2216 tlrl-2216-1 tlrl-2216-5 |
ODN 2395 | TLR9 agonist | Class C CpG oligonucleotide Human/Mouse | EndoFit™ | 1 - 5 μM | 200 μg 1 mg 5 mg | tlrl-2395 tlrl-2395-1 tlrl-2395-5 |
TLR Ligand
Long synthetic analog of dsRNA
50 mg
tlrl-pic-5
Short synthetic analog of dsRNA
250 mg
tlrl-picw-250
TLR2: 10 ng/ml - 10 mg/ml
5 mg
tlrl-r848-5
Mouse specific
1 mg
5 mg
tlrl-1826-1
tlrl-1826-5
(ODN 7909)
Human specific
1 mg
5 mg
tlrl-2006-1
tlrl-2006-5
Human specific
1 mg
5 mg
tlrl-2216-1
tlrl-2216-5
Human/Mouse
1 mg
5 mg
tlrl-2395-1
tlrl-2395-5
NLR LIGANDS_NLRP3 Inflammasome Inducers
50 mg
tlrl-nig-5
25 mg
tlrl-msu-25
#invivogen #다윈바이오 #TLR #toll-like receptor #ligand #RLR #NLR
[학술문의] T. 031-728-3236 E. technical@dawinbio.com