Name | Cat. No | Species | Expression Host | Size |
| Recombinant human activin E | #RP019 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human BDNF protein | #RP014 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human BMP-2 protein | #RP003 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human BMP-4 protein | #RP011 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human EGF protein | #RP005 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human FGF-10 protein | #RP001 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human FGF-2 (145 aa) protein | #RP007 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human FGF-8a protein | #RP018 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human FGF-8b protein | #RP016 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human G-CSF protein | #RP021 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human GDF-15 protein | #RP006 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human GM-CSF protein | #RP022 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IFN-gamma protein | #RP031 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-1β protein | #RP030 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-2 protein | #RP025 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-3 protein | #RP026 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-4 protein | #RP027 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-6 protein | #RP028 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human IL-7 protein | #RP029 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human KGF (FGF-7) protein | #RP012 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human LIF protein | #RP010 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human noggin protein | #RP009 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human NT-3 protein | #RP017 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human R-spondin 1 protein | #RP002 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human R-spondin 3 protein | #RP008 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human SCF protein | #RP023 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human TGF-β1 | #RP004 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human TGF-β2 protein | #RP020 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human TGF-β3 protein | #RP015 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human TNF-alpha protein | #RP024 | Human | E. Coli | 100/500/1000 µg |
| Recombinant human VEGF 165 protein | #RP013 | Human | E. Coli | 100/500/1000 µg |
Recombinant Proteins
Bio X Cell의 Recombinant Protein은 in vivo 및 in vitro bioactivity 연구를 위해 설계된 고품질 단백질입니다.
Recombinant expression system을 통해 생산되며, 생물학적 활성을 갖는 다양한 cytokine, growth factor 및 signaling molecule을 제공합니다.
• High Purity: ≥95% (SDS-PAGE)
•Low Endotoxin: ≤0.5 EU/mg
•Carrier Protein-Free
• Preservative-Free
•Stabilizer-Free
원하는 Recombinant Protein 찾아보세요.
* 학술 문의: (주)다윈바이오
Tel. 031-728-3231 / E-mail. dawinbio@dawinbio.com
#BioXCell #InVivo #Murine #InVitro #고순도 #Endotoxin #Recombinant #Protein
#Functional #Bioactivity #다윈바이오 #DAWINBIO