Cat No. | Product name | Sample type | Size |
ab102513 | Adipogenesis Detection Assay Kit (Colorimetric/Fluorometric) | Tissue, Suspension cells, Adherent cells | 100 tests |
ab284520* | alpha-Glucosidase Inhibitor Screening Kit (Colorimetric) | Inhibitor compounds | 100 tests |
ab83390 | beta Hydroxybutyrate (beta HB) Assay Kit (Colorimetric) | Urine, Plasma, Tissue Extracts, Cell culture supernatant, Serum, Other biological fluids | 100 tests |
ab65390* | Cholesterol Assay Kit - HDL and LDL/VLDL (Colorimetric/Fluorometric) | Tissue Lysate, Urine, Plasma, Serum, Other biological fluids | 100 tests |
ab65359* | Cholesterol/ Cholesteryl Ester Assay Kit - Quantitation (Colorimetric/Fluorometric) | Urine, Plasma, Tissue Extracts, Cell culture supernatant, Serum, Other biological fluids | 100 tests |
ab204722 | Dipeptidyl peptidase IV (DPP4) Activity Assay Kit (Fluorometric) | Tissue, Suspension cells, Serum, Adherent cells | 100 tests |
ab65341* | Free Fatty Acid Assay Kit - Quantification (Colorimetric/Fluorometric) | Cell Lysate, Urine, Plasma, Tissue Extracts, Cell culture supernatant, Serum, Other biological fluids | 100 tests |
ab65337 | Free Glycerol Assay Kit (Colorimetric/Fluorometric) | Plasma, Tissue Extracts, Cell culture supernatant, Serum, Other biological fluids | 100 tests |
ab65333* | Glucose Assay Kit (Colorimetric/Fluorometric) | Urine, Plasma, Cell culture supernatant, Serum, Other biological fluids, Tissue Lysate, Cell Lysate | 100 tests |
ab136955* | Glucose Uptake Assay Kit (Colorimetric) | Suspension cells, Adherent cells | 100 tests |
ab65620 | Glycogen Assay Kit (Colorimetric/Fluorometric) | Urine, Tissue, Cell culture supernatant, Other biological fluids | 100 tests |
ab169558 | Glycogen Assay Kit II (Colorimetric) | Tissue, Suspension cells, Adherent cells | 100 tests |
ab211044 | Lipid Extraction Kit (Chloroform Free) | Plasma, Tissue, Suspension cells, Serum, Adherent cells | 50 tests |
ab185433 | Lipolysis Assay Kit (Colorimetric) | Cell culture supernatant | 100 tests |
ab204721 | Lipoprotein Lipase Assay Kit (Fluorometric) | Purified protein, Tissue Lysate, Plasma, Cell Lysate | 100 tests |
ab241044 | Paraoxonase 1 Activity Assay Kit (Fluorescent) | Plasma, Serum | 100 tests |
ab65336* | Triglyceride Assay Kit - Quantification (Colorimetric/Fluorometric) | Plasma, Tissue Extracts, Serum, Other biological fluids, Cell Lysate, Urine (UTI) | 100 tests |
ab178780 | Triglyceride Assay Kit (Fluorometric, Reducing Samples) | Saliva, Plasma, Tissue, Suspension cells, Serum, Adherent cells | 100 tests |
Obesity (비만) 과 Diabetes (당뇨) 연구에 필요한 Assay kits!
지금 Abcam 에서 만나보세요!!
– 간단한 단계별 과정으로 사용이 간편합니다.
– 재현성 있는 결과를 위해 엄격한 품질관리 기준으로 생산되었으며, 11,000개 이상의 과학 논문에서 활용되었습니다.
– 기존 실험실 장비 및 다양한 샘플 유형에서 결과를 얻을 수 있도록 설계되었습니다.
– 중요한 대사경로 (metabolic pathway)들에 대한 광범위한 종류의 분석키트 및 시약을 제공합니다.
– 한 배치당 500개 수량 생산 및 안정적인 공급이 가능하므로 사용량을 쉽게 늘리실 수 있습니다
Diabetes & Obesity assay kits
Cat No. 를 클릭하시면 제품 페이지로 이동합니다.
* 국내 재고 보유
※ 첨부 파일로 Insulin pathway 포스터를 다운 받으실 수 있습니다.
제품 문의 Tel. 031-728-3234, 3237 E-mail. technical@dawinbio.com 카카오톡 플러스 친구 ID: abcam